Title: | Experimentation Hub: free tools & advice for A/B Testing |
Description: | Including: hypothesis kit, power analysis calculator, two-tailed p-value excel calculator and more. A free collection of resources to help you run better A/B tests, be more confident in your results, and put you on the road to becoming an experimentation expert! |
Tags: | statistical significance calculator minimum detectable effect rapid iteration statistical significance calculator p value statistical significance calculator excel |
Domain Hoster: | Bytemark Limited |
IP Owner: | Bytemark Limited |
Server Location: | York, United Kingdom |
Server GEO Location: | 53°57'27.468" North, -1°4'57.756" West [show on google maps] |
Domain IP: | 46.43.0.36 |
Domain IP Long: | 774570020 |
Binary IP: | 101110001010110000000000100100 |
Domain TLD: | com |
Website Favicon: | |
Website Load Speed: | 0.28 seconds ![]() |
Google Analytics ID: | 46736100 |
IP Hostname: | web01.default.jwells.uk0.bigv.io |
Alexa Rank: | #2,604,032 ![]() |
Website Value: | $102 USD ![]() |
Website Daily Visitors: | 48 ![]() |
Popularity Score: |
![]() |